User:ANT-Z

From MediaWiki
Jump to: navigation, search

<data table="RBE10K_Members" template="Infobox RBE10K_Members"> Name=Stanislav Bandúr Skills=plant growth, houseplants, drawing, painting, design, programing, webdesign(HTML, CSS, js) Interests=technology, design, houseplants, web, TVP Settler=No </data>

[edit] {{#switch: Template:USERLANG | ar = مشارك تفاصيل | de = Teilnehmerdetails | es = Detalles del Participante | fr = Détails sur le Participant | he = פרטי משתתף | it = Dettagli del partecipante | pt = Informações do Participante | sk = Detaily prispievateľa | Participant Details }}

{{#vardefine: Team | {{#switch: Template:USERLANG | ar = فريق | de = Mannschaft | es = Equipo | fr = Équipe | he = קבוצה | it = Squadra | pt = Equipe | sk = Tím | Team }} }}{{#vardefine: Activities | {{#switch: Template:USERLANG | ar = أنشطة | de = Aktivitäten | es = Actividades | fr = Activités | he = פעילויות | it = Attività | pt = Atividades | sk = Aktivity | Activities }} }}{{#css:Template:RBE10K TableRows/css}}{{#css:

 	.col1 {width:{{#if:|{{#explode:{{{widths}}}| |0}}|{{#switch:{{#ifeq: x | | 0 |
 {{#ifeq: x | | 1 |
    {{#ifeq:  | | 2 |
       {{#ifeq:  | | 3 |
         {{#ifeq:  | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|2=20|3=15|4=12|5=10}}}}%; } .col2 {width:{{#if:|{{#explode:{{{widths}}}| |1}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq:  | | 2 |
       {{#ifeq:  | | 3 |
         {{#ifeq:  | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|2=80|3={{#if:|70|15}}|4=12|5=10}}}}%; } .col3 {width:{{#if:|{{#explode:{{{widths}}}| |2}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq: x | | 2 |
       {{#ifeq:  | | 3 |
         {{#ifeq:  | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|3=70|4={{#if:|64|12}}|5=10}}}}%; } .col4 {width:{{#if:|{{#explode:{{{widths}}}| |3}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq: x | | 2 |
       {{#ifeq: x | | 3 |
         {{#ifeq:  | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|4=64|5=10}}}}%; } .col5 {width:{{#if:|{{#explode:{{{widths}}}| |4}}|60}}%; } .col6 {width:{{#explode:{{{widths}}}| |5}}%; } .col7 {width:{{#explode:{{{widths}}}| |6}}%; } .col8 {width:{{#explode:{{{widths}}}| |7}}%; } .col9 {width:{{#explode:{{{widths}}}| |8}}%; }

}}
{{#if:1|{{#var:Team}}|{{#var:Team}}}}
{{#if:1|{{#var:Activities}}|{{#var:Activities}}}}
{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}

{{#wdbq: RBE10K_Team_Members |{!RBE10K_TableRows ! [[{$_SourceArticle} ! {!PAGENAME:{$_SourceArticle}!}]] ! <_babelfish lang="{$Lang!en}">{$Activities} <_/babelfish> !} | sort = _SourceArticle | where = User=User:ANT-Z }}

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox