Difference between revisions of ":RBE10K/Contributors/List/2/pt"

From MediaWiki
Jump to: navigation, search
(Created page with "{{EBR10K_TableRows|Usuário|Nome|Habilidades|Interesses|Equipes|Colonos|header=1|widths=10 15 26 27 27 5}} {{#wdbq: EBR10K_Membros | sort=_SourceArticle |{! EBR10K_TableRows !...")
 
Line 1: Line 1:
{{EBR10K_TableRows|Usuário|Nome|Habilidades|Interesses|Equipes|Colonos|header=1|widths=10 15 26 27 27 5}}
+
{{RBE10K_TableRows|User|Name|Skills|Interests|Teams|Settler|header=1|widths=10 15 26 27 27 5}}
{{#wdbq: EBR10K_Membros | sort=_SourceArticle
+
{{#wdbq: RBE10K_Members | sort=_SourceArticle
|{! EBR10K_TableRows ! [[{$_SourceArticle}|{!#sub:{$_SourceArticle}!5!100!}]] ! {$Nome} ! {$Habilidades} ! {$Interesses} ! {!EBR10K_Membro_Equipes![[{$_SourceArticle}]] !} ! {!#ifeq:{!#sub:{!lc:{$Settler}!}!0!1!}!y!Yes!} ! widths=10 15 26 27 27 5 !}
+
|{! RBE10K_TableRows ! [[{$_SourceArticle}|{!#sub:{$_SourceArticle}!5!100!}]] ! {$Name} ! {$Skills} ! {$Interests} ! {!RBE10K_Member_Teams![[{$_SourceArticle}]] !} ! {!#ifeq:{!#sub:{!lc:{$Settler}!}!0!1!}!y!Yes!} ! widths=10 15 26 27 27 5 !}
 
}}
 
}}

Revision as of 06:02, 18 July 2013

{{#css:Template:RBE10K TableRows/css}}{{#css:

 	.col1 {width:{{#if:10 15 26 27 27 5|{{#explode:10 15 26 27 27 5| |0}}|{{#switch:{{#ifeq: x | | 0 |
 {{#ifeq: x | | 1 |
    {{#ifeq: Skills | | 2 |
       {{#ifeq: Interests | | 3 |
         {{#ifeq: Teams | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|2=20|3=15|4=12|5=10}}}}%; } .col2 {width:{{#if:10 15 26 27 27 5|{{#explode:10 15 26 27 27 5| |1}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq: Skills | | 2 |
       {{#ifeq: Interests | | 3 |
         {{#ifeq: Teams | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|2=80|3={{#if:Interests|70|15}}|4=12|5=10}}}}%; } .col3 {width:{{#if:10 15 26 27 27 5|{{#explode:10 15 26 27 27 5| |2}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq: x | | 2 |
       {{#ifeq: Interests | | 3 |
         {{#ifeq: Teams | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|3=70|4={{#if:Teams|64|12}}|5=10}}}}%; } .col4 {width:{{#if:10 15 26 27 27 5|{{#explode:10 15 26 27 27 5| |3}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq: x | | 2 |
       {{#ifeq: x | | 3 |
         {{#ifeq: Teams | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|4=64|5=10}}}}%; } .col5 {width:{{#if:10 15 26 27 27 5|{{#explode:10 15 26 27 27 5| |4}}|60}}%; } .col6 {width:{{#explode:10 15 26 27 27 5| |5}}%; } .col7 {width:{{#explode:10 15 26 27 27 5| |6}}%; } .col8 {width:{{#explode:10 15 26 27 27 5| |7}}%; } .col9 {width:{{#explode:10 15 26 27 27 5| |8}}%; }

}}
{{#if:1|User|User}}
{{#if:1|Name|Name}}
{{#ifeq:Skills|Skills|
{{#if:1|Skills|Skills}}
| }}{{#ifeq:Interests|Interests|
{{#if:1|Interests|Interests}}
| }}{{#ifeq:Teams|Teams|
{{#if:1|Teams|Teams}}
| }}{{#ifeq:Settler|Settler|
{{#if:1|Settler|Settler}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}

{{#wdbq: RBE10K_Members | sort=_SourceArticle |{! RBE10K_TableRows ! [[{$_SourceArticle}|{!#sub:{$_SourceArticle}!5!100!}]] ! {$Name} ! {$Skills} ! {$Interests} ! {!RBE10K_Member_Teams![[{$_SourceArticle}]] !} ! {!#ifeq:{!#sub:{!lc:{$Settler}!}!0!1!}!y!Yes!} ! widths=10 15 26 27 27 5 !} }}

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox