Difference between revisions of "RBE10K/Plan"

From MediaWiki
Jump to: navigation, search
(Activities)
Line 23: Line 23:
 
{{main|Food}}
 
{{main|Food}}
 
In order to establish what foods can be selected for production, it is first necessary to establish what foods are available, and their characteristics, so they can be sorted according to particular criteria based on local settlement's resource availability (e.g. abundant or scarce water, abundant or scarce land space, soil fertility, per person calorie target, etc).
 
In order to establish what foods can be selected for production, it is first necessary to establish what foods are available, and their characteristics, so they can be sorted according to particular criteria based on local settlement's resource availability (e.g. abundant or scarce water, abundant or scarce land space, soil fertility, per person calorie target, etc).
 +
 +
 +
[[Category: RBEM Main]]

Revision as of 18:32, 23 February 2013

The RBEM system can be defined social engineering, i.e. the system is wholly designed as opposed to the emergent result of culture. The success of the RBE10K Project requires careful planning for a great number of things.

Contents

Planning action list

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} RBE10K Project planning action list{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

The RBE10K's wiki team is currently engaged in the planning for a restructuring of the wiki, establishing a roadmap, and defining editor practices.

Health Care

RBE10K Settlements will give high priority to health care

Activities

RBE10K Settlements will have a range of available activities.

Automation

Energy

Water

Food

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Food{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

In order to establish what foods can be selected for production, it is first necessary to establish what foods are available, and their characteristics, so they can be sorted according to particular criteria based on local settlement's resource availability (e.g. abundant or scarce water, abundant or scarce land space, soil fertility, per person calorie target, etc).

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox