|
|
Line 1: |
Line 1: |
− | <!--
| + | <data table="RBE10K_Members" template="Infobox RBE10K_Members"> |
− | | + | |
− | **** TUTORIAL STARTS HERE ****
| + | |
− | | + | |
− | CONGRATULATIONS! You're in your way to creating a new RBEM Wiki User!
| + | |
− | | + | |
− | This is a short tutorial for getting started with your user page. This text is your actual page
| + | |
− | (pushing the button "Publish" at the top right of the page will save it), however, you should
| + | |
− | modify some of it according to what you're using RBEM.org for. The following text will guide your through.
| + | |
− | Please read and pay attention to the instructions! This tutorial text will not be seen in your page once you save it.
| + | |
− | | + | |
− | There are several different projects using this wiki. This tutorial is only useful if your project uses the Teams module.
| + | |
− | If your project is not organised through teams, simply delete all of this template text, and replace it with your own.
| + | |
− | | + | |
− | At the end of this tutorial text, there is a section with template WikiText for you to update according to your preferences.
| + | |
− | | + | |
− | Replace everything in enclosed in double angled brackets with whatever is appropriate.
| + | |
− | The section below that starts with "<data table=..." and ends with "</data>" defines your project participation.
| + | |
− | There are currently two projects with Team Support:
| + | |
− | * The Zeitgeist Movement Sydney Chapter (TZMSYD)
| + | |
− | * The RBE10K Project (RBE10K)
| + | |
− | | + | |
− | Replace all of the instances below of the word PROJECT with the text TZMSYD or RBE10K, according to your project.
| + | |
− | There should be three instances; replace all three with care not to replace any other text.
| + | |
− | For example, if your project is the Sydney Chapter,
| + | |
− | replace <data table="PROJECT_Members" template="Infobox PROJECT_Members">
| + | |
− | with <data table="TZMSYD_Members" template="Infobox TZMSYD_Members">
| + | |
− | and below, replace {{PROJECT MyTeams}}
| + | |
− | with {{TZMSYD MyTeams}}
| + | |
− | | + | |
− | Now replace everything between double-angled brackets (including the angled-brackets themselves!)
| + | |
− | For example, where it says Name=<< specify here your name >>
| + | |
− | replace with Name=Mel
| + | |
− | | + | |
− | This will automate and simplify your participation in Team projects, and create useful links to navigate your project.
| + | |
− | | + | |
− | Once you're done, simply press the "Publish" button at the top-right of the screen, or the "Save page" button at the bottom-left.
| + | |
− | Notice that, to prevent spamming and vandalism, you will be required to enter a "Captcha", which varies with time but will likely
| + | |
− | be a picture with a text or a number. Just enter that text or number in the little box and press Enter. Happy wikiing!
| + | |
− | | + | |
− | **** TUTORIAL ENDS HERE **** -->
| + | |
− | | + | |
− | <data table="PROJECT_Members" template="Infobox PROJECT_Members"> | + | |
| Name=Toddo | | Name=Toddo |
− | Skills=<< list here a number of skills, separated by commas >> | + | Skills=list here a number of skills, separated by commas |
− | Interests=<< list here a number of interests, separated by commas >> | + | Interests=list here a number of interests, separated by commas |
| + | Settler=yes! |
| </data> | | </data> |
| | | |
| {{PROJECT MyTeams}} | | {{PROJECT MyTeams}} |
<data table="RBE10K_Members" template="Infobox RBE10K_Members">
Name=Toddo
Skills=list here a number of skills, separated by commas
Interests=list here a number of interests, separated by commas
Settler=yes!
</data>