Difference between revisions of ":RBE10K/Teams/List/2/pt"

From MediaWiki
Jump to: navigation, search
 
(One intermediate revision by one user not shown)
Line 1: Line 1:
{{EBR10K_TableRows|Equipe|Coordenadores|Membros|Atividades|header=1}}
+
{{RBE10K_TableRows|Equipe|Coordenadores|Membros|Atividades|header=1}}
{{#wdbq: EBR10K_Quipes | sort=_SourceArticle
+
{{#wdbq: RBE10K_Teams | sort=_SourceArticle
|{! EBR10K_TableRows ! [[{$_SourceArticle}|{!#sub:{$_SourceArticle}!5!100!}]] ! {$Coordenadores} ! {!EBR10K_Equipe_Membros!{$_SourceArticle}!} ! {$Atividades} !}
+
|{! RBE10K_TableRows ! [[{$_SourceArticle}|{!#sub:{$_SourceArticle}!5!100!}]] ! {$Coordinators} ! {!RBE10K_Team_Members!{$_SourceArticle}!} ! {$Activities} !}
 
}}
 
}}

Latest revision as of 06:05, 18 July 2013

{{#css:Template:RBE10K TableRows/css}}{{#css:

 	.col1 {width:{{#if:|{{#explode:{{{widths}}}| |0}}|{{#switch:{{#ifeq: x | | 0 |
 {{#ifeq: x | | 1 |
    {{#ifeq: Membros | | 2 |
       {{#ifeq: Atividades | | 3 |
         {{#ifeq:  | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|2=20|3=15|4=12|5=10}}}}%; } .col2 {width:{{#if:|{{#explode:{{{widths}}}| |1}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq: Membros | | 2 |
       {{#ifeq: Atividades | | 3 |
         {{#ifeq:  | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|2=80|3={{#if:Atividades|70|15}}|4=12|5=10}}}}%; } .col3 {width:{{#if:|{{#explode:{{{widths}}}| |2}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq: x | | 2 |
       {{#ifeq: Atividades | | 3 |
         {{#ifeq:  | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|3=70|4={{#if:|64|12}}|5=10}}}}%; } .col4 {width:{{#if:|{{#explode:{{{widths}}}| |3}}|{{#switch:{{#ifeq: x | | 0 |

 {{#ifeq: x | | 1 |
    {{#ifeq: x | | 2 |
       {{#ifeq: x | | 3 |
         {{#ifeq:  | | 4 | 
           {{#ifeq:   | | 5 |
             {{#ifeq:   | | 6 |
               {{#ifeq:   | | 7 |
                {{#ifeq:   | | 8 | 9
                 }}
               }}
             }}
           }}
         }}
       }}
    }}
 }}

}}|4=64|5=10}}}}%; } .col5 {width:{{#if:|{{#explode:{{{widths}}}| |4}}|60}}%; } .col6 {width:{{#explode:{{{widths}}}| |5}}%; } .col7 {width:{{#explode:{{{widths}}}| |6}}%; } .col8 {width:{{#explode:{{{widths}}}| |7}}%; } .col9 {width:{{#explode:{{{widths}}}| |8}}%; }

}}
{{#if:1|Equipe|Equipe}}
{{#if:1|Coordenadores|Coordenadores}}
{{#ifeq:Membros|Membros|
{{#if:1|Membros|Membros}}
| }}{{#ifeq:Atividades|Atividades|
{{#if:1|Atividades|Atividades}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}{{#ifeq:|-|
{{#if:1|'''''|}}
| }}

{{#wdbq: RBE10K_Teams | sort=_SourceArticle |{! RBE10K_TableRows ! [[{$_SourceArticle}|{!#sub:{$_SourceArticle}!5!100!}]] ! {$Coordinators} ! {!RBE10K_Team_Members!{$_SourceArticle}!} ! {$Activities} !} }}

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox