Difference between revisions of "Template:Infobox food"
From MediaWiki
Line 6: | Line 6: | ||
'''Requires cooking:''' {{{cooking}}}<br> | '''Requires cooking:''' {{{cooking}}}<br> | ||
</div> | </div> | ||
− | <div style="border-bottom: 1px solid black; background-color: #bbbbff; | + | <div style="mw-collapsible mw-collapsed;"><div style="border-bottom: 1px solid black; background-color: #bbbbff; |
padding: 0.2em;"><small>'''Planting'''</small><br></div> | padding: 0.2em;"><small>'''Planting'''</small><br></div> | ||
− | <div style="padding: 0.2em;"> | + | <div style="padding: 0.2em; mw-collapsible-content; "> |
'''Soil Type:''' {{{farmSoilType}}}<br> | '''Soil Type:''' {{{farmSoilType}}}<br> | ||
'''Temperature:''' {{{farmTemperature}}}<br> | '''Temperature:''' {{{farmTemperature}}}<br> | ||
Line 16: | Line 16: | ||
'''Aeroponic:''' {{{farmAeroponic}}}<br> | '''Aeroponic:''' {{{farmAeroponic}}}<br> | ||
'''Notes:''' {{{farmNotes}}}<br> | '''Notes:''' {{{farmNotes}}}<br> | ||
− | </div> | + | </div></div> |
− | <div style="border-bottom: 1px solid black; background-color: #bbbbff; | + | <div style="mw-collapsible mw-collapsed;"><div style="border-bottom: 1px solid black; background-color: #bbbbff; |
padding: 0.2em;"><small>'''Nutrition (per Kg of produce)'''</small><br></div> | padding: 0.2em;"><small>'''Nutrition (per Kg of produce)'''</small><br></div> | ||
− | <div style="padding: 0.2em;"> | + | <div style="padding: 0.2em; mw-collapsible-content; "> |
'''Energy:''' {{{calories}}} cals<br> | '''Energy:''' {{{calories}}} cals<br> | ||
'''Water:''' {{{water}}} ml<br> | '''Water:''' {{{water}}} ml<br> | ||
Line 79: | Line 79: | ||
:''Sodium:'' {{{minSodium}}} mg<br> | :''Sodium:'' {{{minSodium}}} mg<br> | ||
:''Zinc:'' {{{minZinc}}} mg<br> | :''Zinc:'' {{{minZinc}}} mg<br> | ||
− | </div> | + | </div></div> |
− | <div style="border-bottom: 1px solid black; background-color: #bbbbff; | + | <div style="mw-collapsible mw-collapsed;"><div style="border-bottom: 1px solid black; background-color: #bbbbff; |
padding: 0.2em;"><small>'''Farming costs (per Kg of produce)'''</small><br></div> | padding: 0.2em;"><small>'''Farming costs (per Kg of produce)'''</small><br></div> | ||
− | <div style="padding: 0.2em;"> | + | <div style="padding: 0.2em; mw-collapsible-content; "> |
'''Time:''' {{{farmTime}}} days<br> | '''Time:''' {{{farmTime}}} days<br> | ||
'''Water:''' {{{farmWater}}} litres<br> | '''Water:''' {{{farmWater}}} litres<br> | ||
Line 88: | Line 88: | ||
'''Seeds:''' {{{farmSeeds}}}<br> | '''Seeds:''' {{{farmSeeds}}}<br> | ||
'''Work:''' {{{farmManHours}}} man hours<br> | '''Work:''' {{{farmManHours}}} man hours<br> | ||
− | </div> | + | </div></div> |
</div> | </div> |
Revision as of 11:44, 23 May 2013
{{{name}}}
Requires cooking: {{{cooking}}}
Planting
Soil Type: {{{farmSoilType}}}
Temperature: {{{farmTemperature}}}
Season: {{{farmSeason}}}
Permaculture: {{{farmPermaculture}}}
Hydroponic: {{{farmHydroponic}}}
Aeroponic: {{{farmAeroponic}}}
Notes: {{{farmNotes}}}
Nutrition (per Kg of produce)
Energy: {{{calories}}} cals
Water: {{{water}}} ml
Carbs: {{{carbs}}} g
- Fiber: {{{carbFiber}}} g
- Starch: {{{carbStarch}}} g
- Sugars: {{{carbSugars}}} g
Fat: {{{fat}}} g
- Monounsaturated: {{{fatMonounsaturated}}} g
- Polyunsaturated: {{{fatPolyunsaturated}}} g
- Omega3: {{{fatOmega3}}} g
- Omega6: {{{fatOmega6}}} g
- Saturated: {{{fatSaturated}}} g
- Trans Fats: {{{fatTrans}}} g
- Cholesterol: {{{fatCholesterol}}} mg
- Phytosterol: {{{fatPhytosterol}}} mg
Protein: {{{protein}}} g
- Alanine: {{{protAlanine}}} g
- Arginine: {{{protArginine}}} g
- Aspartic Acid: {{{protAsparticAcid}}} g
- Cystine: {{{protCystine}}} g
- Glutamic Acid: {{{protGlutamicAcid}}} g
- Glycine: {{{protGlycine}}} g
- Histidine: {{{protHistidine}}} g
- Hydroxyproline: {{{protHydroxyproline}}} g
- Isoleucine: {{{protIsoleucine}}} g
- Leucine: {{{protLeucine}}} g
- Lycine: {{{protLycine}}} g
- Methionine: {{{protMethionine}}} g
- Phenylamine: {{{protPhenylamine}}} g
- Proline: {{{protProline}}} g
- Serine: {{{protSerine}}} g
- Threonine: {{{protThreonine}}} g
- Tryptophan: {{{protTryptophan}}} g
- Tryosine: {{{protTryosine}}} g
- Valine: {{{protValine}}} g
Vitamins:
- Vitamin A: {{{vitA}}} IU
- Thyamine (B1): {{{vitB1}}} mg
- Riboflavin (B2): {{{vitB2}}} mg
- Niacin (B3): {{{vitB3}}} mg
- Panthotenic Acid (B5): {{{vitB5}}} mg
- Pyroxine (B6): {{{vitB6}}} mg
- Folate (B9): {{{vitB9}}} µg
- Cobalamine (B12): {{{vitB12}}} µg
- Vitamin C: {{{vitC}}} mg
- Vitamin D: {{{vitD}}} IU
- Vitamin E: {{{vitE}}} mg
- Vitamin K: {{{vitK}}} µg
Minerals:
- Calcium: {{{minCalcium}}} mg
- Copper: {{{minCopper}}} mg
- Iron: {{{minIron}}} mg
- Magnesium: {{{minMagnesium}}} mg
- Manganese: {{{minManganese}}} mg
- Phosphorus: {{{minPhosphorus}}} mg
- Potassium: {{{minPotassium}}} mg
- Selenium: {{{minSelenium}}} µg
- Sodium: {{{minSodium}}} mg
- Zinc: {{{minZinc}}} mg
Farming costs (per Kg of produce)
Time: {{{farmTime}}} days
Water: {{{farmWater}}} litres
Soil: {{{farmSoil}}} Kg
Seeds: {{{farmSeeds}}}
Work: {{{farmManHours}}} man hours