Difference between revisions of "Food/Tubers"
(Created page with "'''Tubers''' are food rich in carbohydrates, and usually fast growing. Can be easily grown in greenhouses and vertical farming. == Potato == == Sweet potato ==") |
m (→Potato) |
||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | '''Tubers''' are [[food]] rich in carbohydrates, and usually fast growing. Can be easily grown in greenhouses and vertical farming. | + | '''Tubers''' (see [[w:Tuber|Wikipedia article]]) are [[food]] rich in carbohydrates, and usually fast growing. Can be easily grown in greenhouses and vertical farming. |
== Potato == | == Potato == | ||
+ | '''''Potatoes''''' are stem tubers (see [[w:Potato|Wikipedia entry)]]. | ||
+ | |||
+ | <data table="Food" template="Infobox food"> | ||
+ | name=Potato | ||
+ | cooking=Y | ||
+ | calories=940 | ||
+ | farmTime=0 | ||
+ | farmWater=0 | ||
+ | farmSoil=0 | ||
+ | farmSeeds=0 | ||
+ | farmSoilType= | ||
+ | farmTemperature= | ||
+ | farmSeason= | ||
+ | farmManHours= | ||
+ | farmPermaculture= | ||
+ | farmHydroponic= | ||
+ | farmAeroponic= | ||
+ | farmNotes= | ||
+ | water=754 | ||
+ | carbs=210.8 | ||
+ | carbFiber=21 | ||
+ | carbStarch=179.9 | ||
+ | carbSugars=15.3 | ||
+ | fat=1.5 | ||
+ | fatMonounsaturated=0 | ||
+ | fatPolyunsaturated=0.4 | ||
+ | fatOmega3=0.1 | ||
+ | fatOmega6=0.3 | ||
+ | fatSaturated=0.2 | ||
+ | fatTrans=0 | ||
+ | fatCholesterol=0 | ||
+ | fatPhytosterol=0 | ||
+ | protein=21 | ||
+ | protAlanine=0.6 | ||
+ | protArginine=1 | ||
+ | protAsparticAcid=4.9 | ||
+ | protCystine=0.2 | ||
+ | protGlutamicAcid=3.6 | ||
+ | protGlycine=0.6 | ||
+ | protHistidine=0.4 | ||
+ | protHydroxyproline=0 | ||
+ | protIsoleucine=0.7 | ||
+ | protLeucine=1 | ||
+ | protLycine=1.1 | ||
+ | protMethionine=0.3 | ||
+ | protPhenylamine=0.8 | ||
+ | protProline=0.6 | ||
+ | protSerine=0.8 | ||
+ | protThreonine=0.7 | ||
+ | protTryptophan=0.2 | ||
+ | protTryosine=0.5 | ||
+ | protValine=1 | ||
+ | vitA=33.3 | ||
+ | vitB1=0.5 | ||
+ | vitB2=0.4 | ||
+ | vitB3=15.3 | ||
+ | vitB5=3.8 | ||
+ | vitB6=2.1 | ||
+ | vitB9=380 | ||
+ | vitB12=0 | ||
+ | vitC=126 | ||
+ | vitD=0 | ||
+ | vitE=0.4 | ||
+ | vitK=27 | ||
+ | minCalcium=100 | ||
+ | minCopper=1.3 | ||
+ | minIron=6.4 | ||
+ | minMagnesium=270 | ||
+ | minManganese=1.9 | ||
+ | minPhosphorus=750 | ||
+ | minPotassium=5440 | ||
+ | minSelenium=0.005 | ||
+ | minSodium=70 | ||
+ | minZinc=3.5 | ||
+ | </data> | ||
+ | |||
== Sweet potato == | == Sweet potato == |
Latest revision as of 11:33, 23 May 2013
Tubers (see Wikipedia article) are food rich in carbohydrates, and usually fast growing. Can be easily grown in greenhouses and vertical farming.
[edit] Potato
Potatoes are stem tubers (see Wikipedia entry).
<data table="Food" template="Infobox food"> name=Potato cooking=Y calories=940 farmTime=0 farmWater=0 farmSoil=0 farmSeeds=0 farmSoilType= farmTemperature= farmSeason= farmManHours= farmPermaculture= farmHydroponic= farmAeroponic= farmNotes= water=754 carbs=210.8 carbFiber=21 carbStarch=179.9 carbSugars=15.3 fat=1.5 fatMonounsaturated=0 fatPolyunsaturated=0.4 fatOmega3=0.1 fatOmega6=0.3 fatSaturated=0.2 fatTrans=0 fatCholesterol=0 fatPhytosterol=0 protein=21 protAlanine=0.6 protArginine=1 protAsparticAcid=4.9 protCystine=0.2 protGlutamicAcid=3.6 protGlycine=0.6 protHistidine=0.4 protHydroxyproline=0 protIsoleucine=0.7 protLeucine=1 protLycine=1.1 protMethionine=0.3 protPhenylamine=0.8 protProline=0.6 protSerine=0.8 protThreonine=0.7 protTryptophan=0.2 protTryosine=0.5 protValine=1 vitA=33.3 vitB1=0.5 vitB2=0.4 vitB3=15.3 vitB5=3.8 vitB6=2.1 vitB9=380 vitB12=0 vitC=126 vitD=0 vitE=0.4 vitK=27 minCalcium=100 minCopper=1.3 minIron=6.4 minMagnesium=270 minManganese=1.9 minPhosphorus=750 minPotassium=5440 minSelenium=0.005 minSodium=70 minZinc=3.5 </data>