Difference between revisions of "RBE10K/Plan"

From MediaWiki
Jump to: navigation, search
(Activities)
(Automation)
Line 28: Line 28:
  
 
== Automation ==
 
== Automation ==
 +
 +
=== Being bold when it comes to automation ===
 +
 +
Say 50 people were to share 1 washing machine and 1 wash dryer (think about how much you use your machine). They buy the best: 2400 total. That's 48,- per person for not having to handwash clothes for forty years! Think of everything the can do with that time (and think about how the human brain is always creating, think about the natural potential of the brain in general).
 +
 +
Now energy. A very good washing machine uses about 750 W (http://www.greenem.nl/columns/2012/01/882/de-zuinigste-top3-wasmachines) a good dryer about 150 W (http://www.milieucentraal.nl/thema's/thema-1/energie-besparen/apparaten-kopen-en-gebruiken/wasdroger/).  Say 1000 W. 400,- worth of solar panels gives you about 200W in good locations (south of Romania, Mid/South of Spain), to 120W in okay locations (north of Romania). Take 100 W. That's 4000 worth of solar panels. Divide by 50 = 80.
 +
 +
So a total of 128,- per person (88,- in sunnier locations) gives you the luxury of not having to wash, or hang clothes.. for 40 years! All that time you can engage in HIGHER things. And EVERYBODY will profit from that!
 +
 
== Energy ==
 
== Energy ==
 
{{main|Energy}}
 
{{main|Energy}}

Revision as of 09:52, 27 February 2013

The RBEM system can be defined social engineering, i.e. the system is wholly designed as opposed to the emergent result of culture. The success of the RBE10K Project requires careful planning for a great number of things.

Contents

Planning action list

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} /Action list{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

The RBE10K's wiki team is currently engaged in the planning for a restructuring of the wiki, establishing a roadmap, and defining editor practices.

Location

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Location{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

Agriculture

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Agriculture{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

Architecture

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Architecture{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

Health Care

RBE10K Settlements will give high priority to health care

Activities

RBE10K Settlements will have a range of available activities.

Automation

Being bold when it comes to automation

Say 50 people were to share 1 washing machine and 1 wash dryer (think about how much you use your machine). They buy the best: 2400 total. That's 48,- per person for not having to handwash clothes for forty years! Think of everything the can do with that time (and think about how the human brain is always creating, think about the natural potential of the brain in general).

Now energy. A very good washing machine uses about 750 W (http://www.greenem.nl/columns/2012/01/882/de-zuinigste-top3-wasmachines) a good dryer about 150 W (http://www.milieucentraal.nl/thema's/thema-1/energie-besparen/apparaten-kopen-en-gebruiken/wasdroger/). Say 1000 W. 400,- worth of solar panels gives you about 200W in good locations (south of Romania, Mid/South of Spain), to 120W in okay locations (north of Romania). Take 100 W. That's 4000 worth of solar panels. Divide by 50 = 80.

So a total of 128,- per person (88,- in sunnier locations) gives you the luxury of not having to wash, or hang clothes.. for 40 years! All that time you can engage in HIGHER things. And EVERYBODY will profit from that!

Energy

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Energy{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

Sharing can save enormous amounts of energy.

Water

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Water{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

Drinking water

Water for hygiene

Water for cooking

Food

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Food{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

In order to establish what foods can be selected for production, it is first necessary to establish what foods are available, and their characteristics, so they can be sorted according to particular criteria based on local settlement's resource availability (e.g. abundant or scarce water, abundant or scarce land space, soil fertility, per person calorie target, etc).

Hygiene

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Hygiene{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

Audio/video technology

Internet

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Internet{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

Television

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Television{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

Audio

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox