RBE10K/Plan

From MediaWiki
Revision as of 09:54, 24 January 2013 by Ziggy (Talk | contribs)

Jump to: navigation, search

The RBEM system can be defined social engineering, i.e. the system is wholly designed as opposed to the emergent result of culture. The success of the RBE10K Project requires careful planning for a great number of things.

Contents

Design and development of resource production/distribution computerised systems

Choosing an appropriate clean and sustainable energy production systems

Planning for sustainable water harvesting and purifying systems

Defining and establishing the production of nutritious food that can be made abundant with little effort or resources

{{#ifeq:|Category|The main {{#ifeq:||article|page}}{{#if:|s}} for this category {{#if:|are|is}}|Main {{#ifeq:||article|page}}{{#if:|s}}:}} Food{{#if:
|{{#if:|, | and }}[[{{{2}}}|{{{2}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{3}}}|{{{3}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{4}}}|{{{4}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{5}}}|{{{5}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{6}}}|{{{6}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{7}}}|{{{7}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{8}}}|{{{8}}}]]}}{{#if:
|{{#if:|, |, and }}[[{{{9}}}|{{{9}}}]]}}{{#if:
|, and [[{{{10}}}|{{{10}}}]]}}{{#if: | (too many parameters in {{main}})}}

In order to establish what foods can be selected for production, it is first necessary to establish what foods are available, and their characteristics, so they can be sorted according to particular criteria based on local settlement's resource availability (e.g. abundant or scarce water, abundant or scarce land space, soil fertility, per person calorie target, etc).

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox